Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 199 | 171 (85%) | 0 | (-) | 11706.00 | ||
| 2 | 90 | 65 (72%) | 0 | (-) | 4665.00 | ||
| 3 | 65 | 56 (86%) | 0 | (-) | 3831.00 | ||
| 4 | 64 | 51 (79%) | 0 | (-) | 3561.00 | ||
| 5 | 64 | 41 (64%) | 0 | (-) | 3051.00 | ||
| 6 | 44 | 44 (100%) | 0 | (-) | 2904.00 | ||
| 7 | 41 | 38 (92%) | 0 | (-) | 2553.00 | ||
| 8 | 40 | 37 (92%) | 0 | (-) | 2487.00 | ||
| 9 | 33 | 33 (100%) | 0 | (-) | 2178.00 | ||
| 10 | 29 | 29 (100%) | 0 | (-) | 1914.00 | ||
| 11 | 27 | 23 (85%) | 0 | (-) | 1578.00 | ||
| 12 | 23 | 23 (100%) | 0 | (-) | 1518.00 | ||
| 13 | 26 | 22 (84%) | 0 | (-) | 1512.00 | ||
| 14 | 23 | 21 (91%) | 0 | (-) | 1416.00 | ||
| 15 | 17 | 17 (100%) | 0 | (-) | 1122.00 | ||
| 15 | 17 | 17 (100%) | 0 | (-) | 1122.00 | ||
| 17 | 15 | 15 (100%) | 0 | (-) | 990.00 | ||
| 18 | 14 | 14 (100%) | 0 | (-) | 924.00 | ||
| 19 | 13 | 13 (100%) | 0 | (-) | 858.00 | ||
| 19 | 13 | 13 (100%) | 0 | (-) | 858.00 | ||
| 19 | 13 | 13 (100%) | 0 | (-) | 858.00 | ||
| 22 | 18 | 10 (55%) | 0 | (-) | 780.00 | ||
| 23 | 11 | 11 (100%) | 0 | (-) | 726.00 | ||
| 23 | 11 | 11 (100%) | 0 | (-) | 726.00 | ||
| 23 | 11 | 11 (100%) | 0 | (-) | 726.00 |

